Manufacturer & Supplier of Pouch Packaging Machine. Our product range also comprises of Band Sealer Machine, Shrink Wrapping Machine and Sealer Machine.
Product Details:
Brand | GPM |
Sealing Width | 5,8,10 mm |
Sealing speed | 5-7 meter/minute |
Max Conveyor Load | 5 kg |
Conveyor Width | 125 x 1600 mm |
Temperature Range | 0-3000 Degree Celsius |
Machine Dimension | 800 x 380 x 440 mm |
Being a quality-oriented organization, we are engaged in providing a wide array of Snacks Pouch Packaging Machine that can be used for packaging chips and confectionery item. Our offered packaging machine is developed by using premium quality components under the direction of our adroit professionals. This packaging machine is inspected on various quality parameters to ensure their excellence. This packaging machine can be availed by our customers at market leading rates in a given time frame.
Features:
Rigid design
Noiseless performance
Low electricity consumption
Additional Information:
Product Details:
Brand | GPM |
Packaging range | 10 gm to 100 gm, 25 gm to 200 gm |
Pouch Sealing Type | Center |
Roll Width | 100 mm 350 mm |
Single Reel film laminate feed | 76 mm |
ID Pouch Size | W (90 - 160) mm x L (60-150) mm |
Hopper capacity | 10 liters |
Electrical Supply | 440 V /AC Three Phase 50 Hz |
Other Details:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | GPM |
Feeding Head | Auger Screw Filler with Servo Driven motor |
Production Speed | 30-40 pouches per minutes |
Machine Control System | P.L.C |
Packing Range | 10-2000 gm |
Filling Accuracy | +/- 1% Max |
Type of Sealer | Hermetic Sealing System |
Style of Pack | Center sealed Pillow type |
Compressed Air Pressure | 3kg / cm2 at 40 deg C |
Air Consumption | 20 m3 / Hour |
Power Consumption | 4 kW / Hour |
Peak Power | 5 kW |
Power Requirement | 3 Phase, 415 V, 50Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | GPM |
Sealing Type | Center Seal, Three Side, For Side |
To Pack | Powder and Solid |
Feeding System | Volumetric Cup Filler |
Main Motor | 1/2 H.P |
Electrical Supply | 50 Hz, 50 HZ OR 440 V, 220 V, AC, Three-Phase, Single Phase |
Packing Film | Any Heat Sealable Laminate |
Temperature Controller | Digital |
Machine Speed | 25-30-60-70 Pouch / Min |
Packaging Range | 2 g to 100 g |
Power | Motor 1/2 HP Supply 230 V |
Heating Load | 2 KW |
Dimension | 950mmx550mmx1800mm |
Weight | 350 Kg |
We are involved in manufacturing and supplying of high-quality Tea Pouch Packaging Machine.
Additional Information:
Minimum Order Quantity: 1 Piece
Product Details:
Minimum Order Quantity | 1 Unit |
Sealing Type | Center Seal |
Brand | GPM |
Capacity | 80 kg/hr |
Motor | Filling Motor 1/2 hp 3 phase |
Pulling Motor | 13 hp with AC Drive |