Product Details:
Minimum Order Quantity | 1 Unit |
Bag Type | Stand Up Barrier |
Filling Ranges | 25- 50 Pouches/m |
Automation Grade | Automatic |
Brand | GPM |
Voltage | 220 V |
Sealing Type | Center Seal/Three Side Seal/Four Side Seal (Continuous / Intermittent pneumatic type) |
Packing Range | upto 250 gms Powder / Granules up to 100 ml Liquid. |
Packing Size | upto 200 x 350 mm (Pouch Length x width) |
Packing Speed | 20-80 Pouches/min (Depends upon weight & characteristics of the product to be packed) |
Power Required | 220 VAC Single Phase, 50 Hz. , 3 kW |
Optional Attachments : | (1) Hot foil batch coding unit |
(2) Electronic ink coding | |
(3) Nitrogen flushing unit | |
Filling Systems : | (1) Volumetric Cup Filler |
(2) Auger Filler | |
(3) Loadcell controlled weigh filler | |
(4) Reciprocating Pump for Liquid | |
Compressed Air Required | 4-6 Kg/ cm Sq. in the pneumatic model only. |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | GPM |
Voltage | 240-415 V |
Power | 4.5 kW |
Sealing Type | Center Seal (intermittent pneumatic type) |
Packing Range | 10 gms to 10 kgs. (Depends upon product characteristics) |
Packing Size | 40 to 280 mm. (Pouch length) |
350 x 500 mm. (Length x open width) | |
450 x 700 mm. (Length x open width) | |
550 x 900 mm. (Length x open width) | |
Packing Speed | upto 120 Pouches/min. (Depends upon product, weight & filling system) |
Power Required | 220 AC Single Phase, 50 Hz, 5 kW. (max.) |
Compressed Air Required | 6-10 Kg/ cm Sq. |
Optional Attachments : | (a) Ink Coding |
(b) Hot/Ribbon coding | |
(c) Nitrogen Flushing | |
(d) Infeed conveyor | |
(e) pouch gusseting unit | |
(f) Outfeed conveyor | |
Optional Filling Systems : | (a) Volumetric Cup Filler |
(b) Auger Filler (Servo / clutch-brake control) | |
(c) Electronic Load Cell Weigh filler | |
(d) Multi Head Weigh filler |